Parite - Çapraz KurlarSon Güncelleme 3:36 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,0385 | 1,0386 | 1,0374 | 1,0392 | -%0,02 | |
GBPUSD GBP / USD | 1,2435 | 1,2436 | 1,2422 | 1,2443 | -%0,04 | |
USDTRY USD/TRY | 35,98 | 36,01 | 35,87 | 36,01 | %0,31 | |
EURGBP EUR / GBP | 0,8351 | 0,8352 | 0,8349 | 0,8355 | %0,00 | |
EURAUD EUR / AUD | 1,6501 | 1,6501 | 1,6496 | 1,6557 | -%0,16 | |
USDAUD USD/AUD | 1,5889 | 1,5889 | 1,5884 | 1,5941 | -%0,14 | |
USDCAD USD / CAD | 1,4304 | 1,4305 | 1,4302 | 1,4320 | -%0,01 | |
USDCHF USD / CHF | 0,9058 | 0,9059 | 0,9045 | 0,9061 | %0,11 | |
USDCNY USD / CNY | 7,2867 | 7,2887 | 7,2855 | 7,2908 | -%0,02 | |
USDJPY USD / JPY | 151,58 | 151,60 | 150,96 | 151,74 | %0,06 | |
USDRUB USD / RUB | 96,75 | 96,75 | 96,47 | 97,51 | -%1,03 | |
USDSEK USD / SEK | 10,89 | 10,89 | 10,89 | 10,91 | %0,00 | |
GBPJPY GBP / JPY | 188,49 | 188,51 | 187,66 | 188,69 | -%0,00 | |
GBPCHF GBP / CHF | 1,1263 | 1,1265 | 1,1248 | 1,1265 | %0,08 | |
EURJPY EUR / JPY | 157,43 | 157,44 | 156,76 | 157,59 | %0,02 | |
NZDUSD NZD/USD | 0,5687 | 0,5689 | 0,5672 | 0,569 | %0,21 | |
AUDUSD AUD / USD | 0,6293 | 0,6294 | 0,6273 | 0,6296 | %0,14 | |
CADJPY CAD / JPY | 105,96 | 105,98 | 105,49 | 106,10 | %0,03 | |
EURCHF EUR / CHF | 0,9407 | 0,9407 | 0,9393 | 0,9409 | %0,08 | |
AUDJPY AUD / JPY | 95,39 | 95,41 | 94,85 | 95,53 | %0,16 | |
NZDJPY NZD / JPY | 86,22 | 86,24 | 85,67 | 86,34 | %0,27 | |
CHFJPY CHF/JPY | 167,34 | 167,36 | 166,73 | 167,55 | -%0,07 | |
EURCAD EUR / CAD | 1,4854 | 1,4856 | 1,4848 | 1,4865 | -%0,03 | |
AUDCAD AUD / CAD | 0,9002 | 0,9003 | 0,8976 | 0,9005 | %0,13 | |
GBPAUD GBP / AUD | 1,9758 | 1,9760 | 1,9749 | 1,9814 | -%0,17 | |
AUDNZD AUD / NZD | 1,1064 | 1,1065 | 1,1054 | 1,1076 | -%0,08 | |
USDHKD USD / HKD | 7,7869 | 7,787 | 7,7853 | 7,7889 | %0,01 | |
USDSGD USD / SGD | 1,3509 | 1,3509 | 1,3496 | 1,3517 | %0,04 | |
USDZAR USD / ZAR | 18,42 | 18,43 | 18,42 | 18,47 | -%0,02 | |
ZARJPY ZAR/JPY | 8,226 | 8,229 | 8,167 | 8,236 | %0,06 | |
USDMXN USD / MXN | 20,45 | 20,46 | 20,44 | 20,48 | -%0,02 | |
XAUUSD XAU/USD | 2.868,56 | 2.869,1 | 2.855,01 | 2.869,09 | %0,43 | |
XAUEUR XAU/EUR | 2.762,19 | 2.762,71 | 2.748,61 | 2.762,78 | %0,47 | |
XAGUSD XAG/USD | 32,29 | 32,30 | 32,20 | 32,30 | %0,11 | |
AUDCHF AUD / CHF | 0,5701 | 0,5701 | 0,5677 | 0,5703 | %0,25 | |
GBPCAD GBP / CAD | 1,7787 | 1,7789 | 1,778 | 1,7807 | -%0,03 | |
GBPNZD GBP/NZD | 2,186 | 2,1864 | 2,1853 | 2,1925 | -%0,24 | |
USDDKK USD / DKK | 7,1843 | 7,1850 | 7,1806 | 7,1921 | %0,03 | |
EURDKK EUR / DKK | 7,461 | 7,4617 | 7,4609 | 7,4638 | -%0,01 | |
EURPLN EUR / PLN | 4,1890 | 4,1912 | 4,1882 | 4,1988 | -%0,02 | |
USDPLN USD / PLN | 4,0336 | 4,0358 | 4,0316 | 4,0428 | %0,02 | |
EURSEK EUR / SEK | 11,31 | 11,31 | 11,31 | 11,34 | -%0,04 | |
EURNOK EUR / NOK | 11,63 | 11,63 | 11,63 | 11,69 | -%0,11 | |
USDNOK USD / NOK | 11,20 | 11,20 | 11,20 | 11,27 | -%0,08 | |
EURTRY EUR/TRY | 37,40 | 37,43 | 37,30 | 37,44 | %0,06 | |
EURNZD EUR/NZD | 1,8257 | 1,8259 | 1,8252 | 1,8314 | -%0,24 | |
XAGEUR XAG/EUR | 31,09 | 31,11 | 31,00 | 31,11 | %0,15 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 3.511.806 | 3.514.030 | 3.445.510 | 3.563.549 | %0,23 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle