Parite - Çapraz KurlarSon Güncelleme 7:14 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1789 | 1,1790 | 1,1788 | 1,1812 | %14,17 | |
GBPUSD GBP / USD | 1,3627 | 1,3628 | 1,3623 | 1,3668 | %9,84 | |
USDTRY USD/TRY | 39,88 | 39,95 | 39,78 | 39,93 | %11,06 | |
EURGBP EUR / GBP | 0,8650 | 0,8652 | 0,8629 | 0,8655 | %3,89 | |
EURAUD EUR / AUD | 1,7955 | 1,7956 | 1,7892 | 1,7966 | %0,19 | |
USDAUD USD/AUD | 1,5229 | 1,523 | 1,5177 | 1,5234 | %0,27 | |
USDCAD USD / CAD | 1,3598 | 1,3600 | 1,3575 | 1,3604 | %0,06 | |
USDCHF USD / CHF | 0,7919 | 0,7921 | 0,7909 | 0,793 | -%0,00 | |
USDCNY USD / CNY | 7,1649 | 7,1659 | 7,1653 | 7,1655 | %0,00 | |
USDJPY USD / JPY | 143,91 | 143,92 | 143,45 | 143,92 | -%4,88 | |
USDRUB USD / RUB | 78,92 | 78,93 | 78,41 | 78,93 | %0,60 | |
USDSEK USD / SEK | 9,5311 | 9,5351 | 9,4930 | 9,5398 | %0,21 | |
GBPJPY GBP / JPY | 196,11 | 196,13 | 195,76 | 196,34 | %0,13 | |
GBPCHF GBP / CHF | 1,0793 | 1,0794 | 1,0787 | 1,083 | -%0,07 | |
EURJPY EUR / JPY | 169,66 | 169,67 | 169,31 | 169,74 | %0,21 | |
NZDUSD NZD/USD | 0,6067 | 0,6069 | 0,6066 | 0,6093 | -%0,33 | |
AUDUSD AUD / USD | 0,6566 | 0,6567 | 0,6565 | 0,6589 | -%0,27 | |
CADJPY CAD / JPY | 105,81 | 105,83 | 104,93 | 105,85 | %0,10 | |
EURCHF EUR / CHF | 0,9337 | 0,9338 | 0,9325 | 0,9408 | %0,04 | |
AUDJPY AUD / JPY | 94,46 | 94,50 | 94,33 | 94,63 | -%0,12 | |
NZDJPY NZD / JPY | 87,31 | 87,33 | 87,24 | 87,54 | -%0,12 | |
CHFJPY CHF/JPY | 181,70 | 181,72 | 181,16 | 181,86 | %0,17 | |
EURCAD EUR / CAD | 1,6032 | 1,6034 | 1,6018 | 1,6044 | -%0,02 | |
AUDCAD AUD / CAD | 0,8929 | 0,893 | 0,8924 | 0,8952 | -%0,16 | |
GBPAUD GBP / AUD | 2,0753 | 2,0756 | 2,0698 | 2,0766 | %0,22 | |
AUDNZD AUD / NZD | 1,0820 | 1,0821 | 1,0798 | 1,0836 | %0,07 | |
USDHKD USD / HKD | 7,8499 | 7,8500 | 7,8486 | 7,8506 | %0,00 | |
USDSGD USD / SGD | 1,2733 | 1,2734 | 1,2723 | 1,2741 | %0,04 | |
USDZAR USD / ZAR | 17,60 | 17,61 | 17,54 | 17,63 | %0,25 | |
ZARJPY ZAR/JPY | 8,17 | 8,176 | 8,156 | 8,189 | -%0,07 | |
USDMXN USD / MXN | 18,81 | 18,82 | 18,77 | 18,82 | %0,10 | |
XAUUSD XAU/USD | 3.352,95 | 3.353,45 | 3.342,01 | 3.365,76 | -%0,12 | |
XAUEUR XAU/EUR | 2.843,92 | 2.844,34 | 2.829,72 | 2.852,46 | -%0,04 | |
XAGUSD XAG/USD | 36,43 | 36,44 | 36,34 | 36,59 | -%0,32 | |
AUDCHF AUD / CHF | 0,5200 | 0,5201 | 0,5196 | 0,522 | -%0,27 | |
GBPCAD GBP / CAD | 1,8532 | 1,8534 | 1,852 | 1,8576 | %0,01 | |
GBPNZD GBP/NZD | 2,2456 | 2,2462 | 2,2382 | 2,247 | %0,29 | |
USDDKK USD / DKK | 6,3284 | 6,3289 | 6,3179 | 6,3299 | %0,07 | |
EURDKK EUR / DKK | 7,4609 | 7,4623 | 7,4605 | 7,4638 | -%0,00 | |
EURPLN EUR / PLN | 4,2632 | 4,2667 | 4,2611 | 4,2669 | %0,01 | |
USDPLN USD / PLN | 3,6161 | 3,6191 | 3,6094 | 3,6187 | %0,08 | |
EURSEK EUR / SEK | 11,24 | 11,24 | 11,21 | 11,25 | %0,14 | |
EURNOK EUR / NOK | 11,89 | 11,89 | 11,82 | 12,02 | %0,17 | |
USDNOK USD / NOK | 10,08 | 10,09 | 10,02 | 10,09 | %0,29 | |
EURTRY EUR/TRY | 47,02 | 47,10 | 46,96 | 47,14 | %26,11 | |
EURNZD EUR/NZD | 1,9428 | 1,9430 | 1,9362 | 1,9438 | %0,26 | |
XAGEUR XAG/EUR | 30,90 | 30,91 | 30,79 | 31,01 | -%0,24 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.300.801 | 4.303.689 | 4.229.330 | 4.347.349 | %1,48 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle