Parite - Çapraz KurlarSon Güncelleme 8:8 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,0565 | 1,0566 | 1,0555 | 1,058 | -%0,06 | |
GBPUSD GBP / USD | 1,2150 | 1,2151 | 1,2136 | 1,2167 | -%0,08 | |
USDTRY USD/TRY | 27,30 | 27,31 | 27,24 | 27,89 | %0,16 | |
EURGBP EUR / GBP | 0,8696 | 0,8697 | 0,8691 | 0,8703 | -%0,00 | |
EURAUD EUR / AUD | 1,6549 | 1,655 | 1,6488 | 1,6561 | %0,14 | |
USDAUD USD/AUD | 1,566 | 1,5662 | 1,5601 | 1,5686 | %0,19 | |
USDCAD USD / CAD | 1,3516 | 1,352 | 1,3502 | 1,3527 | %0,02 | |
USDCHF USD / CHF | 0,9171 | 0,9172 | 0,9137 | 0,9178 | %0,15 | |
USDCNY USD / CNY | 7,3035 | 7,3055 | 7,2959 | 7,3123 | -%0,10 | |
USDJPY USD / JPY | 149,09 | 149,10 | 148,86 | 149,13 | %0,02 | |
USDRUB USD / RUB | 96,28 | 96,34 | 95,20 | 96,68 | -%0,71 | |
USDSEK USD / SEK | 11,00 | 11,00 | 10,99 | 11,02 | %0,06 | |
GBPJPY GBP / JPY | 181,15 | 181,17 | 180,88 | 181,36 | -%0,04 | |
GBPCHF GBP / CHF | 1,1142 | 1,1145 | 1,1121 | 1,1146 | %0,07 | |
EURJPY EUR / JPY | 157,52 | 157,54 | 157,3 | 157,67 | -%0,04 | |
NZDUSD NZD/USD | 0,5935 | 0,5937 | 0,5923 | 0,5957 | -%0,14 | |
AUDUSD AUD / USD | 0,6385 | 0,6386 | 0,6375 | 0,641 | -%0,23 | |
CADJPY CAD / JPY | 110,30 | 110,31 | 110,15 | 110,33 | %0,03 | |
EURCHF EUR / CHF | 0,9690 | 0,9692 | 0,9661 | 0,9692 | %0,09 | |
AUDJPY AUD / JPY | 95,17 | 95,2 | 95,05 | 95,49 | -%0,18 | |
NZDJPY NZD / JPY | 88,49 | 88,52 | 88,29 | 88,76 | -%0,11 | |
CHFJPY CHF/JPY | 162,55 | 162,57 | 162,41 | 163,11 | -%0,14 | |
EURCAD EUR / CAD | 1,4281 | 1,4282 | 1,4268 | 1,4305 | -%0,07 | |
AUDCAD AUD / CAD | 0,863 | 0,8631 | 0,8623 | 0,866 | -%0,18 | |
GBPAUD GBP / AUD | 1,9028 | 1,9031 | 1,8966 | 1,9044 | %0,13 | |
AUDNZD AUD / NZD | 1,0755 | 1,0757 | 1,0731 | 1,0779 | -%0,05 | |
USDHKD USD / HKD | 7,8211 | 7,8212 | 7,8194 | 7,8239 | -%0,01 | |
USDSGD USD / SGD | 1,3701 | 1,3706 | 1,3675 | 1,3710 | %0,13 | |
USDZAR USD / ZAR | 19,05 | 19,05 | 19,02 | 19,10 | -%0,13 | |
ZARJPY ZAR/JPY | 7,823 | 7,827 | 7,803 | 7,826 | %0,15 | |
USDMXN USD / MXN | 17,52 | 17,53 | 17,52 | 17,56 | -%0,14 | |
XAUUSD XAU/USD | 1.898,24 | 1.898,5 | 1.895,69 | 1.903,97 | -%0,12 | |
XAUEUR XAU/EUR | 1.796,57 | 1.796,71 | 1.795,09 | 1.801,43 | -%0,06 | |
XAGUSD XAG/USD | 22,81 | 22,81 | 22,68 | 22,86 | -%0,18 | |
AUDCHF AUD / CHF | 0,5856 | 0,5857 | 0,5847 | 0,5871 | -%0,03 | |
GBPCAD GBP / CAD | 1,6422 | 1,6425 | 1,641 | 1,6458 | -%0,07 | |
GBPNZD GBP/NZD | 2,0465 | 2,0473 | 2,0401 | 2,0498 | %0,09 | |
USDDKK USD / DKK | 7,0561 | 7,0566 | 7,0519 | 7,0638 | %0,06 | |
EURDKK EUR / DKK | 7,4553 | 7,4562 | 7,4555 | 7,4592 | -%0,02 | |
EURPLN EUR / PLN | 4,6013 | 4,6039 | 4,6025 | 4,6129 | -%0,12 | |
USDPLN USD / PLN | 4,3549 | 4,3571 | 4,3557 | 4,3672 | -%0,06 | |
EURSEK EUR / SEK | 11,62 | 11,63 | 11,62 | 11,66 | %0,01 | |
EURNOK EUR / NOK | 11,42 | 11,43 | 11,42 | 11,45 | -%0,08 | |
USDNOK USD / NOK | 10,81 | 10,81 | 10,81 | 10,84 | -%0,07 | |
EURTRY EUR/TRY | 28,85 | 28,89 | 28,79 | 29,44 | %0,27 | |
EURNZD EUR/NZD | 1,7798 | 1,7801 | 1,7739 | 1,7830 | %0,08 | |
XAGEUR XAG/EUR | 21,58 | 21,59 | 21,48 | 21,64 | -%0,13 | |
ETHUSD ETH/USD | 1.593,29 | 1.593,3 | 1.580,05 | 1.599,78 | %0,02 | |
BTCUSD BTC / USD | 26.266,07 | 26.266,08 | 26.088,34 | 26.339,06 | -%0,22 | |
BTCTRY BTC/TRY | 719.801 | 720.994 | 715.086 | 727.253 | %0,26 | |
ETHBTC ETH/BTC | 0,0607 | 0,0607 | 0,0604 | 0,0608 | %0,23 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle