Parite - Çapraz KurlarSon Güncelleme 14:9 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,0743 | 1,0744 | 1,0673 | 1,0747 | %0,22 | |
GBPUSD GBP / USD | 1,2442 | 1,2443 | 1,2327 | 1,2446 | %0,84 | |
USDTRY USD/TRY | 20,39 | 20,40 | 20,09 | 20,43 | %1,99 | |
EURGBP EUR / GBP | 0,8634 | 0,8635 | 0,8630 | 0,8673 | -%0,37 | |
EURAUD EUR / AUD | 1,6397 | 1,64 | 1,6352 | 1,6444 | -%0,27 | |
USDAUD USD/AUD | 1,5263 | 1,5265 | 1,5245 | 1,5377 | -%0,19 | |
USDCAD USD / CAD | 1,3574 | 1,3576 | 1,3568 | 1,3609 | -%0,26 | |
USDCHF USD / CHF | 0,9018 | 0,9019 | 0,9013 | 0,9085 | -%0,28 | |
USDCNY USD / CNY | 7,0721 | 7,0741 | 7,0679 | 7,0987 | %0 | |
USDJPY USD / JPY | 139,63 | 139,64 | 139,58 | 140,93 | -%0,69 | |
USDRUB USD / RUB | 80,69 | 80,76 | 79,16 | 81,63 | %0,16 | |
USDSEK USD / SEK | 10,83 | 10,83 | 10,79 | 10,88 | %0,12 | |
GBPJPY GBP / JPY | 173,72 | 173,75 | 173,00 | 174,28 | %0,11 | |
GBPCHF GBP / CHF | 1,122 | 1,1223 | 1,1162 | 1,1224 | %0,39 | |
EURJPY EUR / JPY | 150,01 | 150,03 | 149,75 | 150,64 | -%0,48 | |
NZDUSD NZD/USD | 0,6063 | 0,6065 | 0,6025 | 0,6067 | %0,15 | |
AUDUSD AUD / USD | 0,6551 | 0,6552 | 0,6503 | 0,6560 | %0,20 | |
CADJPY CAD / JPY | 102,85 | 102,88 | 102,82 | 103,59 | -%0,43 | |
EURCHF EUR / CHF | 0,9689 | 0,9690 | 0,9673 | 0,9698 | %0,04 | |
AUDJPY AUD / JPY | 91,48 | 91,5 | 91,29 | 91,96 | -%0,22 | |
NZDJPY NZD / JPY | 84,68 | 84,69 | 84,56 | 85,17 | -%0,44 | |
CHFJPY CHF/JPY | 154,81 | 154,84 | 154,52 | 155,55 | -%0,3 | |
EURCAD EUR / CAD | 1,4583 | 1,4587 | 1,4517 | 1,4592 | -%0,08 | |
AUDCAD AUD / CAD | 0,8894 | 0,8895 | 0,8848 | 0,89 | %0,08 | |
GBPAUD GBP / AUD | 1,8989 | 1,8994 | 1,8859 | 1,9002 | %0,34 | |
AUDNZD AUD / NZD | 1,0803 | 1,0806 | 1,0779 | 1,0826 | %0,24 | |
USDHKD USD / HKD | 7,8329 | 7,8331 | 7,8231 | 7,8350 | -%0,02 | |
USDSGD USD / SGD | 1,3481 | 1,3511 | 1,3494 | 1,3556 | -%0,28 | |
USDZAR USD / ZAR | 19,65 | 19,67 | 19,64 | 20,01 | -%0,03 | |
ZARJPY ZAR/JPY | 7,099 | 7,102 | 7,067 | 7,151 | -%0,58 | |
USDMXN USD / MXN | 17,55 | 17,55 | 17,54 | 17,63 | -%0,22 | |
XAUUSD XAU/USD | 1.960,94 | 1.961,23 | 1.932,18 | 1.961,48 | %0,79 | |
XAUEUR XAU/EUR | 1.825,34 | 1.825,5 | 1.808,14 | 1.825,55 | %0,6 | |
XAGUSD XAG/USD | 23,31 | 23,31 | 22,93 | 23,33 | %0,58 | |
AUDCHF AUD / CHF | 0,5908 | 0,5909 | 0,5887 | 0,5927 | -%0,11 | |
GBPCAD GBP / CAD | 1,6888 | 1,6893 | 1,6768 | 1,6894 | %0,56 | |
GBPNZD GBP/NZD | 2,0514 | 2,0522 | 2,0376 | 2,0543 | %0,56 | |
USDDKK USD / DKK | 6,9307 | 6,9347 | 6,9310 | 6,9789 | -%0,23 | |
EURDKK EUR / DKK | 7,4483 | 7,4486 | 7,439 | 7,4499 | -%0,01 | |
EURPLN EUR / PLN | 4,5225 | 4,5244 | 4,5077 | 4,5331 | %0,12 | |
USDPLN USD / PLN | 4,2096 | 4,2111 | 4,2087 | 4,2346 | -%0,22 | |
EURSEK EUR / SEK | 11,63 | 11,63 | 11,52 | 11,64 | %0,95 | |
EURNOK EUR / NOK | 11,87 | 11,87 | 11,87 | 11,93 | -%0,20 | |
USDNOK USD / NOK | 11,05 | 11,05 | 11,05 | 11,17 | -%0,53 | |
EURTRY EUR/TRY | 21,91 | 21,92 | 21,52 | 21,92 | %2,14 | |
EURNZD EUR/NZD | 1,7715 | 1,7719 | 1,7664 | 1,7753 | -%0,03 | |
XAGEUR XAG/EUR | 21,69 | 21,70 | 21,46 | 21,71 | %0,28 | |
ETHUSD ETH/USD | 1.914,84 | 1.914,85 | 1.873,65 | 1.917 | %0,65 | |
BTCUSD BTC / USD | 27.995,52 | 27.995,53 | 27.524,6 | 28.038,59 | %0,29 | |
BTCTRY BTC/TRY | 584.709 | 586.250 | 577.001 | 585.507 | %0,44 | |
ETHBTC ETH/BTC | 0,0684 | 0,0684 | 0,0676 | 0,0685 | %0,35 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle