Parite - Çapraz KurlarSon Güncelleme 11:4 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1974 | 1,1977 | 1,195 | 1,1989 | %0,09 | |
GBPUSD GBP / USD | 1,3757 | 1,376 | 1,3717 | 1,3789 | -%0,2 | |
USDTRY USD/TRY | 8,0573 | 8,0628 | 8,0169 | 8,1118 | %0,68 | |
EURGBP EUR / GBP | 0,8704 | 0,8705 | 0,8680 | 0,8722 | %0,26 | |
EURAUD EUR / AUD | 1,5463 | 1,5471 | 1,5431 | 1,5488 | %0,22 | |
USDAUD USD/AUD | 1,2916 | 1,2917 | 1,2890 | 1,2947 | %0,13 | |
USDCAD USD / CAD | 1,2513 | 1,2517 | 1,2513 | 1,2561 | -%0,21 | |
USDCHF USD / CHF | 0,9202 | 0,9202 | 0,9179 | 0,9235 | -%0,3 | |
USDCNY USD / CNY | 6,5215 | 6,5235 | 6,5205 | 6,5338 | -%0,00 | |
USDJPY USD / JPY | 108,84 | 108,87 | 108,61 | 108,97 | %0,11 | |
USDRUB USD / RUB | 75,62 | 75,65 | 75,32 | 76,94 | -%1,09 | |
USDSEK USD / SEK | 8,4369 | 8,4381 | 8,4175 | 8,4685 | -%0,14 | |
GBPJPY GBP / JPY | 149,71 | 149,81 | 149,39 | 149,97 | -%0,12 | |
GBPCHF GBP / CHF | 1,2656 | 1,2665 | 1,2626 | 1,2722 | -%0,43 | |
EURJPY EUR / JPY | 130,34 | 130,37 | 129,98 | 130,54 | %0,19 | |
NZDUSD NZD/USD | 0,7160 | 0,7161 | 0,7151 | 0,7179 | -%0,15 | |
AUDUSD AUD / USD | 0,7741 | 0,7742 | 0,7724 | 0,7758 | -%0,14 | |
CADJPY CAD / JPY | 86,96 | 87,01 | 86,56 | 87,05 | %0,35 | |
EURCHF EUR / CHF | 1,1016 | 1,1023 | 1,1002 | 1,1055 | -%0,18 | |
AUDJPY AUD / JPY | 84,27 | 84,29 | 84,08 | 84,37 | %0,01 | |
NZDJPY NZD / JPY | 77,91 | 77,97 | 77,84 | 78,06 | -%0,04 | |
CHFJPY CHF/JPY | 118,25 | 118,34 | 117,73 | 118,63 | %0,41 | |
EURCAD EUR / CAD | 1,4982 | 1,499 | 1,4973 | 1,503 | -%0,13 | |
AUDCAD AUD / CAD | 0,9688 | 0,9688 | 0,9677 | 0,9734 | -%0,35 | |
GBPAUD GBP / AUD | 1,7766 | 1,7775 | 1,7741 | 1,7805 | -%0,06 | |
AUDNZD AUD / NZD | 1,081 | 1,0816 | 1,0794 | 1,0819 | %0,06 | |
USDHKD USD / HKD | 7,7687 | 7,769 | 7,7664 | 7,7694 | %0,02 | |
USDSGD USD / SGD | 1,3336 | 1,3337 | 1,3336 | 1,3364 | -%0,05 | |
USDZAR USD / ZAR | 14,25 | 14,26 | 14,15 | 14,28 | %0,63 | |
ZARJPY ZAR/JPY | 7,634 | 7,639 | 7,626 | 7,68 | -%0,53 | |
USDMXN USD / MXN | 19,96 | 19,96 | 19,93 | 19,98 | %0,09 | |
XAUUSD XAU/USD | 1.766,45 | 1.766,71 | 1.759,83 | 1.767,25 | %0,15 | |
XAUEUR XAU/EUR | 1.475,19 | 1.475,29 | 1.471,1 | 1.475,9 | %0,09 | |
XAGUSD XAG/USD | 25,93 | 25,93 | 25,75 | 25,95 | %0,3 | |
AUDCHF AUD / CHF | 0,7124 | 0,7124 | 0,7109 | 0,7159 | -%0,39 | |
GBPCAD GBP / CAD | 1,7214 | 1,7223 | 1,7177 | 1,7306 | -%0,37 | |
GBPNZD GBP/NZD | 1,921 | 1,9218 | 1,9174 | 1,9234 | -%0,04 | |
USDDKK USD / DKK | 6,2101 | 6,2111 | 6,2033 | 6,2231 | -%0,06 | |
EURDKK EUR / DKK | 7,4364 | 7,4373 | 7,4363 | 7,4397 | %0 | |
EURPLN EUR / PLN | 4,5463 | 4,5483 | 4,5409 | 4,5571 | -%0,11 | |
USDPLN USD / PLN | 3,7967 | 3,7981 | 3,7882 | 3,812 | -%0,16 | |
EURSEK EUR / SEK | 10,10 | 10,10 | 10,09 | 10,26 | -%0,04 | |
EURNOK EUR / NOK | 10,04 | 10,04 | 10,02 | 10,11 | %0,13 | |
USDNOK USD / NOK | 8,3847 | 8,3861 | 8,368 | 8,4242 | -%0,01 | |
EURTRY EUR/TRY | 9,6475 | 9,6568 | 9,5974 | 9,7066 | %0,77 | |
EURNZD EUR/NZD | 1,6717 | 1,6731 | 1,6674 | 1,6752 | %0,25 | |
XAGEUR XAG/EUR | 21,65 | 21,65 | 21,54 | 21,66 | %0,25 | |
ETHUSD ETH/USD | 2.412,23 | 2.412,56 | 2.367,1 | 2.548,29 | -%1,25 | |
BTCUSD BTC / USD | 61.099,69 | 61.099,7 | 61.025 | 63.800 | -%2,55 | |
BTCTRY BTC/TRY | 496.255 | 498.350 | 492.615 | 512.200 | -%1,49 | |
ETHBTC ETH/BTC | 0,0395 | 0,0395 | 0,0387 | 0,0402 | %1,27 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle