Parite - Çapraz KurlarSon Güncelleme 6:23 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1085 | 1,1086 | 1,1065 | 1,1156 | -%0,22 | |
GBPUSD GBP / USD | 1,3128 | 1,313 | 1,3110 | 1,3239 | -%0,39 | |
USDTRY USD/TRY | 33,98 | 33,99 | 33,91 | 34,06 | %0,08 | |
EURGBP EUR / GBP | 0,8443 | 0,8444 | 0,8412 | 0,8447 | %0,17 | |
EURAUD EUR / AUD | 1,6617 | 1,6623 | 1,6456 | 1,6634 | %0,83 | |
USDAUD USD/AUD | 1,4990 | 1,4994 | 1,4778 | 1,5017 | %1,03 | |
USDCAD USD / CAD | 1,357 | 1,3574 | 1,3467 | 1,3583 | %0,51 | |
USDCHF USD / CHF | 0,8431 | 0,8433 | 0,8375 | 0,8476 | -%0,10 | |
USDCNY USD / CNY | 7,0879 | 7,0899 | 7,0816 | 7,0957 | -%0,05 | |
USDJPY USD / JPY | 142,30 | 142,31 | 141,87 | 144,01 | -%0,80 | |
USDRUB USD / RUB | 90,35 | 90,35 | 89,18 | 90,45 | %1,66 | |
USDSEK USD / SEK | 10,20 | 10,40 | 10,18 | 10,33 | %0,45 | |
GBPJPY GBP / JPY | 186,66 | 187,03 | 186,52 | 189,46 | -%1,17 | |
GBPCHF GBP / CHF | 1,1066 | 1,1072 | 1,1054 | 1,1160 | -%0,50 | |
EURJPY EUR / JPY | 157,71 | 157,75 | 157,46 | 159,66 | -%1,04 | |
NZDUSD NZD/USD | 0,6172 | 0,6174 | 0,6156 | 0,6254 | -%0,81 | |
AUDUSD AUD / USD | 0,6669 | 0,6671 | 0,6659 | 0,6767 | -%1,02 | |
CADJPY CAD / JPY | 104,77 | 104,96 | 104,67 | 106,73 | -%1,29 | |
EURCHF EUR / CHF | 0,9346 | 0,9348 | 0,9338 | 0,9395 | -%0,33 | |
AUDJPY AUD / JPY | 94,9 | 94,94 | 94,78 | 96,88 | -%1,85 | |
NZDJPY NZD / JPY | 87,85 | 87,89 | 87,71 | 89,49 | -%1,58 | |
CHFJPY CHF/JPY | 168,71 | 168,78 | 168,36 | 170,28 | -%0,71 | |
EURCAD EUR / CAD | 1,5041 | 1,5048 | 1,4947 | 1,5058 | %0,29 | |
AUDCAD AUD / CAD | 0,9051 | 0,9055 | 0,9041 | 0,9123 | -%0,54 | |
GBPAUD GBP / AUD | 1,97 | 1,9706 | 1,9532 | 1,9753 | %0,78 | |
AUDNZD AUD / NZD | 1,0797 | 1,0800 | 1,0746 | 1,0846 | -%0,29 | |
USDHKD USD / HKD | 7,7957 | 7,7958 | 7,7890 | 7,8033 | %0,03 | |
USDSGD USD / SGD | 1,303 | 1,304 | 1,2820 | 1,3056 | %0,27 | |
USDZAR USD / ZAR | 17,84 | 17,87 | 17,61 | 17,90 | %0,83 | |
ZARJPY ZAR/JPY | 7,969 | 7,974 | 7,947 | 8,129 | -%1,58 | |
USDMXN USD / MXN | 19,97 | 20,00 | 19,76 | 20,10 | %0,63 | |
XAUUSD XAU/USD | 2.496,75 | 2.497,86 | 2.485,29 | 2.529,27 | -%0,78 | |
XAUEUR XAU/EUR | 2.252,22 | 2.253,22 | 2.243,87 | 2.270,43 | -%0,55 | |
XAGUSD XAG/USD | 27,93 | 27,94 | 27,69 | 29,12 | -%3,08 | |
AUDCHF AUD / CHF | 0,5623 | 0,5626 | 0,5615 | 0,5706 | -%1,12 | |
GBPCAD GBP / CAD | 1,7802 | 1,7837 | 1,7741 | 1,7846 | %0,14 | |
GBPNZD GBP/NZD | 2,1253 | 2,1271 | 2,1135 | 2,1301 | %0,42 | |
USDDKK USD / DKK | 6,7311 | 6,7321 | 6,6891 | 6,7429 | %0,24 | |
EURDKK EUR / DKK | 7,4623 | 7,463 | 7,4495 | 7,4638 | %0,01 | |
EURPLN EUR / PLN | 4,2799 | 4,2848 | 4,2722 | 4,287 | -%0,02 | |
USDPLN USD / PLN | 3,8613 | 3,8652 | 3,8324 | 3,8684 | %0,22 | |
EURSEK EUR / SEK | 11,26 | 11,58 | 11,34 | 11,50 | %0,22 | |
EURNOK EUR / NOK | 11,88 | 11,88 | 11,75 | 11,90 | %0,57 | |
USDNOK USD / NOK | 10,46 | 10,98 | 10,55 | 11,03 | %0,82 | |
EURTRY EUR/TRY | 37,61 | 37,81 | 37,61 | 37,94 | -%0,34 | |
EURNZD EUR/NZD | 1,7947 | 1,7960 | 1,7816 | 1,7987 | %0,57 | |
XAGEUR XAG/EUR | 25,19 | 25,20 | 25,00 | 26,13 | -%2,88 | |
ETHUSD ETH/USD | 2.289,66 | 2.289,67 | 2.239,57 | 2.311,27 | %2,15 | |
BTCUSD BTC / USD | 54.431,7 | 54.431,71 | 53.814,01 | 54.850 | %1,10 | |
BTCTRY BTC/TRY | 1.865.801 | 1.866.079 | 1.848.080 | 1.879.656 | %0,97 | |
ETHBTC ETH/BTC | 0,0421 | 0,0421 | 0,0415 | 0,0423 | %1,08 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle