Parite - Çapraz KurlarSon Güncelleme 9:33 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,0511 | 1,0512 | 1,0491 | 1,0532 | %0,18 | |
GBPUSD GBP / USD | 1,2766 | 1,2766 | 1,2744 | 1,2788 | %0,15 | |
USDTRY USD/TRY | 34,87 | 34,88 | 34,84 | 34,90 | %0,03 | |
EURGBP EUR / GBP | 0,8234 | 0,8235 | 0,8227 | 0,8241 | %0,03 | |
EURAUD EUR / AUD | 1,6394 | 1,6397 | 1,6362 | 1,6487 | -%0,45 | |
USDAUD USD/AUD | 1,5596 | 1,5596 | 1,5553 | 1,5711 | -%0,64 | |
USDCAD USD / CAD | 1,4138 | 1,4138 | 1,4135 | 1,4183 | -%0,17 | |
USDCHF USD / CHF | 0,8883 | 0,8884 | 0,8815 | 0,8894 | %0,43 | |
USDCNY USD / CNY | 7,2628 | 7,2648 | 7,2577 | 7,2673 | %0,01 | |
USDJPY USD / JPY | 152,46 | 152,47 | 151,95 | 152,78 | -%0,09 | |
USDRUB USD / RUB | 103,9 | 103,92 | 103,71 | 106,01 | -%1,28 | |
USDSEK USD / SEK | 10,96 | 10,97 | 10,93 | 10,98 | -%0,12 | |
GBPJPY GBP / JPY | 194,63 | 194,64 | 194,03 | 195,00 | %0,06 | |
GBPCHF GBP / CHF | 1,1340 | 1,1342 | 1,1258 | 1,1348 | %0,58 | |
EURJPY EUR / JPY | 160,27 | 160,28 | 159,65 | 160,56 | %0,10 | |
NZDUSD NZD/USD | 0,5805 | 0,5806 | 0,5784 | 0,5818 | %0,33 | |
AUDUSD AUD / USD | 0,6412 | 0,6412 | 0,6365 | 0,6430 | %0,64 | |
CADJPY CAD / JPY | 107,85 | 107,86 | 107,39 | 108,00 | %0,1 | |
EURCHF EUR / CHF | 0,9337 | 0,9339 | 0,9276 | 0,9344 | %0,61 | |
AUDJPY AUD / JPY | 97,75 | 97,76 | 97,01 | 98,06 | %0,56 | |
NZDJPY NZD / JPY | 88,51 | 88,52 | 88,02 | 88,72 | %0,25 | |
CHFJPY CHF/JPY | 171,62 | 171,65 | 171,56 | 173,01 | -%0,50 | |
EURCAD EUR / CAD | 1,4860 | 1,4861 | 1,4848 | 1,4887 | %0,00 | |
AUDCAD AUD / CAD | 0,9064 | 0,9066 | 0,9011 | 0,9089 | %0,46 | |
GBPAUD GBP / AUD | 1,991 | 1,9911 | 1,9877 | 2,0031 | -%0,48 | |
AUDNZD AUD / NZD | 1,1043 | 1,1044 | 1,0992 | 1,1062 | %0,30 | |
USDHKD USD / HKD | 7,7751 | 7,7752 | 7,7715 | 7,7764 | %0,01 | |
USDSGD USD / SGD | 1,3436 | 1,3437 | 1,3414 | 1,3454 | -%0,09 | |
USDZAR USD / ZAR | 17,66 | 17,67 | 17,63 | 17,75 | -%0,25 | |
ZARJPY ZAR/JPY | 8,628 | 8,63 | 8,591 | 8,643 | %0,15 | |
USDMXN USD / MXN | 20,12 | 20,12 | 20,10 | 20,16 | %0,03 | |
XAUUSD XAU/USD | 2.718,13 | 2.718,55 | 2.700,57 | 2.726,13 | %0,04 | |
XAUEUR XAU/EUR | 2.586,04 | 2.586,43 | 2.570,5 | 2.594,81 | -%0,13 | |
XAGUSD XAG/USD | 32,28 | 32,31 | 31,86 | 32,34 | %1,29 | |
AUDCHF AUD / CHF | 0,5696 | 0,5696 | 0,5628 | 0,5701 | %1,07 | |
GBPCAD GBP / CAD | 1,8048 | 1,805 | 1,8008 | 1,8078 | -%0,02 | |
GBPNZD GBP/NZD | 2,1986 | 2,1991 | 2,1968 | 2,206 | -%0,17 | |
USDDKK USD / DKK | 7,0937 | 7,0942 | 7,0811 | 7,1069 | -%0,18 | |
EURDKK EUR / DKK | 7,457 | 7,4572 | 7,4553 | 7,4627 | %0,00 | |
EURPLN EUR / PLN | 4,2701 | 4,2713 | 4,2672 | 4,273 | %0,00 | |
USDPLN USD / PLN | 4,0622 | 4,0631 | 4,0545 | 4,0716 | -%0,17 | |
EURSEK EUR / SEK | 11,53 | 11,53 | 11,50 | 11,54 | %0,07 | |
EURNOK EUR / NOK | 11,68 | 11,68 | 11,68 | 11,72 | -%0,15 | |
USDNOK USD / NOK | 11,11 | 11,11 | 11,10 | 11,16 | -%0,33 | |
EURTRY EUR/TRY | 36,77 | 36,78 | 36,62 | 36,84 | %0,42 | |
EURNZD EUR/NZD | 1,8105 | 1,8106 | 1,8087 | 1,8158 | -%0,16 | |
XAGEUR XAG/EUR | 30,71 | 30,73 | 30,17 | 30,77 | %1,11 | |
ETHUSD ETH/USD | 3.919,18 | 3.919,19 | 3.683,6 | 3.947,81 | %6,25 | |
BTCUSD BTC / USD | 100.963,95 | 100.963,96 | 97.757,44 | 101.888 | %2,94 | |
BTCTRY BTC/TRY | 3.520.050 | 3.520.920 | 3.427.000 | 3.553.720 | %2,36 | |
ETHBTC ETH/BTC | 0,0388 | 0,0388 | 0,0376 | 0,0392 | %3,22 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle