Parite - Çapraz KurlarSon Güncelleme 8:5 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,0966 | 1,0967 | 1,0963 | 1,098 | -%0,11 | |
GBPUSD GBP / USD | 1,3114 | 1,3115 | 1,3104 | 1,3135 | -%0,08 | |
USDTRY USD/TRY | 34,25 | 34,26 | 34,24 | 34,30 | -%0,00 | |
EURGBP EUR / GBP | 0,8361 | 0,8363 | 0,8356 | 0,8370 | -%0,03 | |
EURAUD EUR / AUD | 1,6125 | 1,6127 | 1,6111 | 1,6150 | -%0,18 | |
USDAUD USD/AUD | 1,4706 | 1,4707 | 1,4682 | 1,4728 | -%0,09 | |
USDCAD USD / CAD | 1,3583 | 1,3584 | 1,3567 | 1,3593 | %0,04 | |
USDCHF USD / CHF | 0,858 | 0,8584 | 0,8573 | 0,8598 | -%0,07 | |
USDCNY USD / CNY | 7,0175 | 7,0195 | 7,0181 | 7,0196 | %0,00 | |
USDJPY USD / JPY | 148,44 | 148,46 | 148,22 | 149,12 | -%0,18 | |
USDRUB USD / RUB | 95,5 | 95,52 | 95,51 | 95,66 | %0,27 | |
USDSEK USD / SEK | 10,37 | 10,38 | 10,35 | 10,41 | %0,05 | |
GBPJPY GBP / JPY | 194,66 | 194,68 | 194,5 | 195,62 | -%0,22 | |
GBPCHF GBP / CHF | 1,1251 | 1,1253 | 1,1240 | 1,1278 | -%0,05 | |
EURJPY EUR / JPY | 162,77 | 162,78 | 162,66 | 163,57 | -%0,29 | |
NZDUSD NZD/USD | 0,6157 | 0,6159 | 0,6155 | 0,6173 | -%0,03 | |
AUDUSD AUD / USD | 0,6800 | 0,6800 | 0,679 | 0,6811 | %0,03 | |
CADJPY CAD / JPY | 109,27 | 109,28 | 109,17 | 109,82 | -%0,26 | |
EURCHF EUR / CHF | 0,9408 | 0,9409 | 0,9405 | 0,9429 | -%0,12 | |
AUDJPY AUD / JPY | 100,93 | 100,95 | 100,85 | 101,42 | -%0,24 | |
NZDJPY NZD / JPY | 91,40 | 91,42 | 91,34 | 91,93 | -%1,96 | |
CHFJPY CHF/JPY | 173,00 | 173,03 | 172,85 | 173,51 | -%0,04 | |
EURCAD EUR / CAD | 1,4894 | 1,4896 | 1,4887 | 1,4906 | %0,11 | |
AUDCAD AUD / CAD | 0,9236 | 0,9237 | 0,9215 | 0,9249 | %0,14 | |
GBPAUD GBP / AUD | 1,9284 | 1,9287 | 1,9267 | 1,9316 | -%0,07 | |
AUDNZD AUD / NZD | 1,1042 | 1,1044 | 1,1022 | 1,1048 | %0,04 | |
USDHKD USD / HKD | 7,7667 | 7,7668 | 7,7638 | 7,7677 | -%0,00 | |
USDSGD USD / SGD | 1,3048 | 1,3049 | 1,3026 | 1,3056 | %0,02 | |
USDZAR USD / ZAR | 17,47 | 17,48 | 17,44 | 17,50 | -%0,13 | |
ZARJPY ZAR/JPY | 8,494 | 8,498 | 8,483 | 8,532 | -%0,01 | |
USDMXN USD / MXN | 19,24 | 19,25 | 19,24 | 19,29 | -%0,19 | |
XAUUSD XAU/USD | 2.640,25 | 2.640,5 | 2.639,79 | 2.652,48 | -%0,49 | |
XAUEUR XAU/EUR | 2.407,71 | 2.407,93 | 2.406,68 | 2.418,12 | -%0,42 | |
XAGUSD XAG/USD | 31,84 | 31,84 | 31,84 | 32,34 | -%1,11 | |
AUDCHF AUD / CHF | 0,5834 | 0,5835 | 0,5830 | 0,5849 | %0,08 | |
GBPCAD GBP / CAD | 1,7813 | 1,7815 | 1,7794 | 1,7832 | -%0,03 | |
GBPNZD GBP/NZD | 2,1295 | 2,1299 | 2,1252 | 2,1313 | -%0,07 | |
USDDKK USD / DKK | 6,7979 | 6,7984 | 6,7915 | 6,7999 | %0,00 | |
EURDKK EUR / DKK | 7,4541 | 7,4548 | 7,4539 | 7,4562 | %0,00 | |
EURPLN EUR / PLN | 4,3151 | 4,3162 | 4,3105 | 4,3191 | %0,01 | |
USDPLN USD / PLN | 3,9352 | 3,9359 | 3,9310 | 3,9386 | %0,10 | |
EURSEK EUR / SEK | 11,38 | 11,38 | 11,35 | 11,42 | -%0,03 | |
EURNOK EUR / NOK | 11,69 | 11,70 | 11,68 | 11,72 | -%0,01 | |
USDNOK USD / NOK | 10,66 | 10,67 | 10,64 | 10,72 | %0,01 | |
EURTRY EUR/TRY | 37,59 | 37,61 | 37,59 | 37,68 | -%0,32 | |
EURNZD EUR/NZD | 1,7805 | 1,7808 | 1,7773 | 1,7822 | %0,00 | |
XAGEUR XAG/EUR | 29,03 | 29,04 | 29,04 | 29,61 | -%1,02 | |
ETHUSD ETH/USD | 2.488,16 | 2.488,17 | 2.413,63 | 2.512,92 | %2,87 | |
BTCUSD BTC / USD | 63.453,89 | 63.453,9 | 61.879,92 | 63.970,19 | %2,39 | |
BTCTRY BTC/TRY | 2.172.881 | 2.173.055 | 2.128.780 | 2.189.910 | %1,93 | |
ETHBTC ETH/BTC | 0,0392 | 0,0392 | 0,0387 | 0,0394 | %0,46 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle