Parite - Çapraz KurlarSon Güncelleme 7:37 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,0838 | 1,0839 | 1,0805 | 1,0848 | %4,97 | |
GBPUSD GBP / USD | 1,2957 | 1,2958 | 1,2923 | 1,2972 | %4,44 | |
USDTRY USD/TRY | 37,94 | 38,01 | 37,96 | 38,00 | %5,66 | |
EURGBP EUR / GBP | 0,8364 | 0,8365 | 0,8358 | 0,8371 | %0,45 | |
EURAUD EUR / AUD | 1,7249 | 1,7249 | 1,7211 | 1,7268 | %0,16 | |
USDAUD USD/AUD | 1,5914 | 1,5915 | 1,5872 | 1,5951 | %0,02 | |
USDCAD USD / CAD | 1,4312 | 1,4313 | 1,4299 | 1,4329 | -%0,21 | |
USDCHF USD / CHF | 0,8790 | 0,879 | 0,8783 | 0,8813 | -%0,13 | |
USDCNY USD / CNY | 7,2628 | 7,2638 | 7,2612 | 7,2655 | %0,08 | |
USDJPY USD / JPY | 149,02 | 149,03 | 148,73 | 149,73 | -%1,50 | |
USDRUB USD / RUB | 84,95 | 84,95 | 83,5 | 85,7 | %1,10 | |
USDSEK USD / SEK | 9,9895 | 9,9920 | 9,9813 | 10,03 | -%0,31 | |
GBPJPY GBP / JPY | 193,1 | 193,12 | 192,75 | 193,89 | -%0,42 | |
GBPCHF GBP / CHF | 1,1389 | 1,1391 | 1,1382 | 1,1399 | -%0,08 | |
EURJPY EUR / JPY | 161,53 | 161,53 | 161,18 | 162,24 | -%0,45 | |
NZDUSD NZD/USD | 0,5711 | 0,5713 | 0,5694 | 0,5719 | -%0,07 | |
AUDUSD AUD / USD | 0,6283 | 0,6284 | 0,6269 | 0,6300 | -%0,05 | |
CADJPY CAD / JPY | 104,12 | 104,13 | 103,89 | 104,84 | -%0,70 | |
EURCHF EUR / CHF | 0,9527 | 0,9527 | 0,9519 | 0,9537 | -%0,15 | |
AUDJPY AUD / JPY | 93,64 | 93,65 | 93,4 | 94,26 | -%0,58 | |
NZDJPY NZD / JPY | 85,12 | 85,13 | 84,89 | 85,74 | -%0,84 | |
CHFJPY CHF/JPY | 169,54 | 169,56 | 169,28 | 170,45 | -%0,31 | |
EURCAD EUR / CAD | 1,5511 | 1,5514 | 1,5474 | 1,5519 | %0,06 | |
AUDCAD AUD / CAD | 0,8993 | 0,8995 | 0,898 | 0,9011 | -%0,08 | |
GBPAUD GBP / AUD | 2,0620 | 2,0623 | 2,0564 | 2,0651 | %0,21 | |
AUDNZD AUD / NZD | 1,1000 | 1,1001 | 1,0993 | 1,1026 | %0,03 | |
USDHKD USD / HKD | 7,7784 | 7,7785 | 7,7776 | 7,7793 | -%0,00 | |
USDSGD USD / SGD | 1,3404 | 1,3404 | 1,3389 | 1,3436 | -%0,08 | |
USDZAR USD / ZAR | 18,32 | 18,33 | 18,33 | 18,44 | -%0,91 | |
ZARJPY ZAR/JPY | 8,128 | 8,134 | 8,077 | 8,14 | %0,05 | |
USDMXN USD / MXN | 20,43 | 20,43 | 20,37 | 20,45 | %0,33 | |
XAUUSD XAU/USD | 3.112,56 | 3.113,18 | 3.076,83 | 3.115,94 | %0,89 | |
XAUEUR XAU/EUR | 2.871,71 | 2.872,28 | 2.837,8 | 2.875,98 | %0,79 | |
XAGUSD XAG/USD | 34,34 | 34,34 | 33,90 | 34,40 | %0,66 | |
AUDCHF AUD / CHF | 0,5523 | 0,5523 | 0,5515 | 0,5539 | -%0,26 | |
GBPCAD GBP / CAD | 1,8545 | 1,8547 | 1,8495 | 1,856 | %0,10 | |
GBPNZD GBP/NZD | 2,2682 | 2,2688 | 2,2634 | 2,2733 | %0,23 | |
USDDKK USD / DKK | 6,8835 | 6,8840 | 6,8794 | 6,9044 | -%0,10 | |
EURDKK EUR / DKK | 7,4609 | 7,4613 | 7,4598 | 7,4616 | -%0,02 | |
EURPLN EUR / PLN | 4,1788 | 4,1808 | 4,1768 | 4,1828 | %0,00 | |
USDPLN USD / PLN | 3,8555 | 3,8573 | 3,8514 | 3,8663 | -%0,11 | |
EURSEK EUR / SEK | 10,83 | 10,83 | 10,82 | 10,84 | -%0,12 | |
EURNOK EUR / NOK | 11,36 | 11,37 | 11,33 | 11,37 | %0,02 | |
USDNOK USD / NOK | 10,48 | 10,49 | 10,48 | 10,50 | %0,09 | |
EURTRY EUR/TRY | 41,12 | 41,18 | 41,04 | 41,19 | %10,25 | |
EURNZD EUR/NZD | 1,8975 | 1,8976 | 1,8934 | 1,9017 | %0,19 | |
XAGEUR XAG/EUR | 31,68 | 31,69 | 31,27 | 31,74 | %0,54 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 3.160.011 | 3.161.300 | 3.127.500 | 3.223.049 | -%1,61 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle