Parite - Çapraz KurlarSon Güncelleme 0:16 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1029 | 1,103 | 1,0983 | 1,1033 | %0,37 | |
GBPUSD GBP / USD | 1,2397 | 1,2399 | 1,2367 | 1,2402 | %0,18 | |
USDTRY USD/TRY | 18,81 | 18,82 | 18,80 | 18,83 | %0,04 | |
EURGBP EUR / GBP | 0,8894 | 0,8895 | 0,8875 | 0,8897 | %0,15 | |
EURAUD EUR / AUD | 1,5408 | 1,5414 | 1,5387 | 1,5421 | %0,1 | |
USDAUD USD/AUD | 1,3968 | 1,3976 | 1,3968 | 1,4028 | -%0,34 | |
USDCAD USD / CAD | 1,3265 | 1,3267 | 1,3265 | 1,3298 | -%0,16 | |
USDCHF USD / CHF | 0,906 | 0,9064 | 0,9061 | 0,9095 | -%0,28 | |
USDCNY USD / CNY | 6,7412 | 6,7432 | 6,7419 | 6,7424 | %0,00 | |
USDJPY USD / JPY | 128,55 | 128,57 | 128,42 | 129,08 | -%0,29 | |
USDRUB USD / RUB | 69,9 | 69,97 | 69,89 | 70,16 | %0,07 | |
USDSEK USD / SEK | 10,29 | 10,29 | 10,29 | 10,37 | -%0,39 | |
GBPJPY GBP / JPY | 159,38 | 159,44 | 159,24 | 159,67 | -%0,09 | |
GBPCHF GBP / CHF | 1,1233 | 1,1237 | 1,1234 | 1,1257 | -%0,04 | |
EURJPY EUR / JPY | 141,78 | 141,84 | 141,39 | 141,80 | %0,09 | |
NZDUSD NZD/USD | 0,6523 | 0,6525 | 0,6493 | 0,6525 | %0,41 | |
AUDUSD AUD / USD | 0,7156 | 0,7157 | 0,7128 | 0,7158 | %0,34 | |
CADJPY CAD / JPY | 96,89 | 96,93 | 96,77 | 97,11 | -%0,1 | |
EURCHF EUR / CHF | 0,9994 | 0,9997 | 0,9980 | 1,0001 | %0,11 | |
AUDJPY AUD / JPY | 92 | 92,02 | 91,85 | 92,06 | %0,02 | |
NZDJPY NZD / JPY | 83,83 | 83,9 | 83,65 | 83,92 | %0 | |
CHFJPY CHF/JPY | 141,84 | 141,9 | 141,51 | 142,02 | -%0,02 | |
EURCAD EUR / CAD | 1,4628 | 1,4637 | 1,4594 | 1,4636 | %0,22 | |
AUDCAD AUD / CAD | 0,9493 | 0,9494 | 0,947 | 0,9498 | %0,16 | |
GBPAUD GBP / AUD | 1,7319 | 1,7327 | 1,7321 | 1,7358 | -%0,09 | |
AUDNZD AUD / NZD | 1,0967 | 1,0972 | 1,0957 | 1,0988 | %0,06 | |
USDHKD USD / HKD | 7,8395 | 7,8399 | 7,8387 | 7,8462 | -%0,03 | |
USDSGD USD / SGD | 1,3049 | 1,305 | 1,3049 | 1,3073 | -%0,09 | |
USDZAR USD / ZAR | 17,02 | 17,05 | 17,00 | 17,15 | -%0,10 | |
ZARJPY ZAR/JPY | 7,539 | 7,553 | 7,539 | 7,576 | -%0,23 | |
USDMXN USD / MXN | 18,58 | 18,61 | 18,59 | 18,63 | -%0,14 | |
XAUUSD XAU/USD | 1.955,09 | 1.955,47 | 1.949,59 | 1.956,22 | %0,26 | |
XAUEUR XAU/EUR | 1.772,53 | 1.772,8 | 1.773,04 | 1.778,63 | -%0,29 | |
XAGUSD XAG/USD | 24,07 | 24,07 | 23,96 | 24,08 | %0,26 | |
AUDCHF AUD / CHF | 0,6485 | 0,6486 | 0,6475 | 0,6492 | %0,06 | |
GBPCAD GBP / CAD | 1,6446 | 1,6452 | 1,6428 | 1,6455 | %0,03 | |
GBPNZD GBP/NZD | 1,8999 | 1,9011 | 1,9004 | 1,9059 | -%0,06 | |
USDDKK USD / DKK | 6,7441 | 6,7451 | 6,7424 | 6,7732 | -%0,36 | |
EURDKK EUR / DKK | 7,4379 | 7,4389 | 7,4318 | 7,4434 | -%0,01 | |
EURPLN EUR / PLN | 4,7005 | 4,7100 | 4,7011 | 4,7099 | %0,02 | |
USDPLN USD / PLN | 4,2621 | 4,2686 | 4,2653 | 4,2854 | -%0,37 | |
EURSEK EUR / SEK | 11,35 | 11,35 | 11,34 | 11,46 | -%0,01 | |
EURNOK EUR / NOK | 10,88 | 10,88 | 10,86 | 10,90 | -%0,19 | |
USDNOK USD / NOK | 9,8628 | 9,8668 | 9,8647 | 9,9468 | -%0,54 | |
EURTRY EUR/TRY | 20,74 | 20,77 | 20,66 | 20,77 | %0,48 | |
EURNZD EUR/NZD | 1,6901 | 1,691 | 1,6874 | 1,6922 | %0,12 | |
XAGEUR XAG/EUR | 21,81 | 21,82 | 21,80 | 21,87 | -%0,14 | |
ETHUSD ETH/USD | 1.640,95 | 1.640,96 | 1.555,18 | 1.647,77 | %3,69 | |
BTCUSD BTC / USD | 23.751,1 | 23.751,7 | 22.760,23 | 23.812,66 | %2,86 | |
BTCTRY BTC/TRY | 451.657 | 453.450 | 438.556 | 458.000 | %2,62 | |
ETHBTC ETH/BTC | 0,0691 | 0,0691 | 0,0682 | 0,0696 | %0,82 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle