Parite - Çapraz KurlarSon Güncelleme 19:28 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1770 | 1,1778 | 1,175 | 1,1789 | %14,06 | |
GBPUSD GBP / USD | 1,3638 | 1,3656 | 1,3634 | 1,3683 | %10,06 | |
USDTRY USD/TRY | 39,81 | 39,91 | 39,79 | 39,9 | %10,95 | |
EURGBP EUR / GBP | 0,8622 | 0,8638 | 0,8608 | 0,8638 | %3,72 | |
EURAUD EUR / AUD | 1,7971 | 1,7981 | 1,7876 | 1,8041 | %0,47 | |
USDAUD USD/AUD | 1,5251 | 1,526 | 1,5180 | 1,5368 | %0,25 | |
USDCAD USD / CAD | 1,3601 | 1,3605 | 1,3565 | 1,3618 | %0,15 | |
USDCHF USD / CHF | 0,794 | 0,7944 | 0,7922 | 0,7961 | -%0,13 | |
USDCNY USD / CNY | 7,1649 | 7,1659 | 7,1654 | 7,1654 | %0 | |
USDJPY USD / JPY | 144,49 | 144,62 | 144,18 | 144,98 | -%4,42 | |
USDRUB USD / RUB | 78,75 | 78,75 | 78,01 | 79,3 | -%0,55 | |
USDSEK USD / SEK | 9,5571 | 9,5601 | 9,5382 | 9,5886 | -%0,32 | |
GBPJPY GBP / JPY | 196,99 | 197,34 | 196,88 | 197,98 | -%0,38 | |
GBPCHF GBP / CHF | 1,0835 | 1,0841 | 1,0815 | 1,0870 | -%0,20 | |
EURJPY EUR / JPY | 170,13 | 170,18 | 169,86 | 170,50 | -%0,11 | |
NZDUSD NZD/USD | 0,6056 | 0,6061 | 0,6050 | 0,6082 | -%0,19 | |
AUDUSD AUD / USD | 0,6553 | 0,6557 | 0,6493 | 0,6589 | -%0,24 | |
CADJPY CAD / JPY | 104,72 | 107,70 | 106,09 | 106,75 | -%0,45 | |
EURCHF EUR / CHF | 0,9343 | 0,9363 | 0,9298 | 0,9365 | %0,04 | |
AUDJPY AUD / JPY | 94,61 | 94,65 | 94,45 | 95,30 | -%0,64 | |
NZDJPY NZD / JPY | 86,42 | 87,92 | 86,99 | 88,05 | -%0,92 | |
CHFJPY CHF/JPY | 181,85 | 181,91 | 181,61 | 182,78 | -%0,29 | |
EURCAD EUR / CAD | 1,6015 | 1,6025 | 1,5962 | 1,6036 | %0,35 | |
AUDCAD AUD / CAD | 0,8914 | 0,892 | 0,8851 | 0,8938 | -%0,10 | |
GBPAUD GBP / AUD | 2,0812 | 2,0835 | 2,0742 | 2,0932 | %0,21 | |
AUDNZD AUD / NZD | 1,0811 | 1,0826 | 1,0739 | 1,0864 | -%0,06 | |
USDHKD USD / HKD | 7,8490 | 7,8500 | 7,8446 | 7,8530 | -%0,00 | |
USDSGD USD / SGD | 1,2739 | 1,2749 | 1,2732 | 1,2786 | -%0,08 | |
USDZAR USD / ZAR | 17,56 | 17,62 | 17,44 | 17,70 | %0,40 | |
ZARJPY ZAR/JPY | 8,187 | 8,235 | 8,187 | 8,28 | -%0,74 | |
USDMXN USD / MXN | 18,62 | 18,65 | 18,60 | 18,67 | -%0,08 | |
XAUUSD XAU/USD | 3.336,9 | 3.337,49 | 3.323,72 | 3.345,14 | %0,33 | |
XAUEUR XAU/EUR | 2.832,87 | 2.835,68 | 2.826,01 | 2.841,32 | %0,19 | |
XAGUSD XAG/USD | 36,92 | 36,93 | 36,63 | 36,96 | %0,24 | |
AUDCHF AUD / CHF | 0,5197 | 0,5209 | 0,5186 | 0,5233 | -%0,44 | |
GBPCAD GBP / CAD | 1,8558 | 1,8568 | 1,8528 | 1,859 | %0,10 | |
GBPNZD GBP/NZD | 2,2507 | 2,2538 | 2,2464 | 2,2561 | %0,13 | |
USDDKK USD / DKK | 6,3342 | 6,3352 | 6,3303 | 6,3484 | -%0,18 | |
EURDKK EUR / DKK | 7,458 | 7,4675 | 7,4593 | 7,4642 | %0,02 | |
EURPLN EUR / PLN | 4,237 | 4,2465 | 4,2382 | 4,2525 | -%0,01 | |
USDPLN USD / PLN | 3,5975 | 3,605 | 3,5979 | 3,6129 | -%0,19 | |
EURSEK EUR / SEK | 11,26 | 11,26 | 11,24 | 11,28 | -%0,03 | |
EURNOK EUR / NOK | 11,87 | 11,87 | 11,76 | 11,89 | %0,41 | |
USDNOK USD / NOK | 10,07 | 10,08 | 9,8596 | 10,29 | %0,20 | |
EURTRY EUR/TRY | 46,88 | 47,13 | 46,79 | 47,05 | %26,19 | |
EURNZD EUR/NZD | 1,9428 | 1,9448 | 1,9322 | 1,9520 | %0,36 | |
XAGEUR XAG/EUR | 31,36 | 31,37 | 31,13 | 31,40 | %0,10 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.306.561 | 4.308.565 | 4.277.072 | 4.319.749 | %0,21 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle